Basic | Plus | Elite | |
Trip Cancellation | |||
Limit Amount | 100% Trip Cost | 100% Trip Cost | 100% Trip Cost |
Maximum Limit Available | $10,000 | $25,000 | $30,000 |
Trip Interruption | |||
Limit Amount | 125% Trip Cost | 150% Trip Cost | 150% Trip Cost |
Airline Ticket Change Fee | |||
Amount | $200 | $200 | $200 |
Single Occupancy Supplement | |||
Included | Included | Included | Included |
Missed Connection | |||
Amount | $500 | $750 | $750 |
Time Restriction | 3 Hours | 3 Hours | 3 Hours |
Trip Delay | |||
Limit Per Day | $100 | $250 | $250 |
Maximum Limit Available | $500 | $750 | $1500 |
Time Restriction | 6 Hours | 6 Hours | 6 Hours |
Baggage Delay | |||
Limit Per Day | $100 | $100 | $200 |
Maximum Limit Available | $100 | $300 | $500 |
Time Restriction | 12 Hours | 12 Hours | 12 Hours |
Baggage & Personal Effects | |||
Maximum Limit Available | $500 | $1,000 | $2,500 |
Per Item Article Limits | $250 per item/combined limit of $500 for valuables | $250 per item/combined limit of $500 for valuables | $250 per item/ combined limit of $500 for valuables |
Accidental Death & Dismemberment - 24 Hour | |||
Maximum Limit Available | $10,000 | $10,000 | $50,000 |
Accidental Death & Dismemberment (Air Only) | |||
Maximum Limit Available | $10,000 | $50,000 | $200,000 |
Emergency Accident & Emergency Sickness Medical Expense | |||
Maximum Limit Available | $10,000 | $50,000 | $250,000 |
*Benefit not available in MA | |||
MA Residents: Accident and Sickness Hospital Indemnity Coverage | |||
Maximum Limit Available | $500/day | $500/day | $500/day |
Emergency Dental | |||
Maximum Limit Available | $500 | $750 | $750 |
Emergency Medical Evacuation & Medically Necessary Repatriation | |||
Maximum Limit Available | $25,000 | $500,000 | $500,000 |
Repatriation of Remains | |||
Maximum Limit Available | $10,000 | $250,000 | $250,000 |
Renters Collision | |||
Amount | N/A | N/A | $5,000 |
Security and Natural Disaster Evacuation | |||
Maximum Limit Available | N/A | $100,000 | $100,000 |
Optional Upgrades | |||
Trip Cancel for Any Reason | 75% of Trip Cost | 75% of Trip Cost | 75% of Trip Cost |
Accident & Sickness Medical Expense | |||
Primary / Excess | Primary | Primary | Primary |
Pre-ex lookback period | 60 Days | 60 Days | 60 Days |
Eligibility for pre-ex waiver | 14 days of initial deposit | 14 days of initial deposit | 14 days of initial deposit |
Description of Coverage | Click Here | Click Here | Click Here |
Fill in the information above to get your complimentary, no-obligation quote. | |
Choose the right level of coverage for your needs and budget. | |
Enroll online today! |
Please read the policy carefully.
This is only a summary of our program. Please read the policy carefully to fully understand the coverages, terms, conditions, limits and exclusions. Not all plans or coverages are available in every state. This summary does not replace or change any part of your policy. If there is a conflict between this summary and the policy, the policy will control. Please contact Travel Insurance Services if you have any questions.
USI Affinity Travel Insurance Services | info@travelinsure.com |
3805 West Chester Pike, Suite 200
Newtown Square, PA 19073
These plans are underwritten by Starr Indemnity & Liability Company, a Texas domiciled corporation (NAIC Company Code: 38318: TX license number: 93542) with its principal place of business at 399 Park Avenue, 8th Floor, New York, NY 10022. Starr Indemnity & Liability Company is currently authorized to do business in all states, the District of Columbia and Puerto Rico. This website contains only a brief description of the coverages available under each plan and not all coverages may be available in all states. These plans provide insurance coverage during the covered trip. You may have coverage from other sources that provide you with similar benefits but may be subject to different restrictions depending upon your other coverage. You may wish to compare the terms of these policies with your existing life, health, home, and automobile insurance policies. If you have any questions about your current coverage, call your insurer or insurance agent or broker. Plans are administered by Starr Assist, LLC, a Delaware limited liability company (FL. Seller of Travel Reg. No.: L093030; www.starrassist.com) with its principal place of business at 399 Park Avenue, 9th Floor, New York, NY 10022. Starr Assist, LLC is doing business as Starr Assist Insurance Agency, LLC in California (CA license number: 0F95103). If you have any questions about the plans offered on this website you may contact Starr Assist, LLC at the following: Toll-free customer hotline: (866) 477-6741 or email at: info@starrassist.com.